After days of searching for information about the earthquakes that shook Baguio City, I finally found it at the Philvlocs website but I had to go through USGS first navigating the site. It makes me wonder why news about the tremors could not link us directly to the site with information and relevance. Well, here I am and done it for those interested on information about earthquakes in the Philippines.
Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time.
Earthquakes in this list with their date and time underlined in blue have reported felt intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.
Magnitudes in the list are color-coded: below magnitude 5.0 (M < 5.0) are in black, magnitudes 5.0 but below 6.0 (5.0 ≤ M < 6.0) are in blue, magnitudes 6.0 and above (M ≥ 6.0) are in red.
DATE - TIME LATITUDE LONGITUDE DEPTH MAGNITUDE LOCATION
(PST) ( °N ) ( °E ) ( km ) ( Ms )
24 Feb 2011 - 02:22 AM 08.96 126.60 040 2.6 045 km S 71° E of Tandag (Surigao del Sur)
23 Feb 2011 - 02:30 AM 17.48 119.73 033 2.6 074 km S 82° W of Vigan, Ilocos Sur
22 Feb 2011 - 09:55 PM 18.20 120.88 009 2.7 032 km S 89° E of Laoag City
22 Feb 2011 - 08:42 PM 12.56 122.57 022 2.0 002 km S 03° W of Romblon (Romblon)
22 Feb 2011 - 12:20 PM 14.09 120.41 112 2.6 024 km N 86° W of Nasugbu (Batangas)
22 Feb 2011 - 10:10 AM 14.13 120.39 108 4.7 028 km N 75° W of Nasugbu (Batangas)
22 Feb 2011 - 06:06 AM 06.14 126.14 021 2.9 089 km S 05° W of Mati (Davao Oriental)
22 Feb 2011 - 02:09 AM 17.65 120.05 011 2.9 038 km N 78° W of Vigan (Ilocos Sur)
20 Feb 2011 - 12:00 AM 09.48 125.21 004 3.2 036 km S 79° W of Mainit (Surigao Del Norte)
19 Feb 2011 - 10:20 PM 11.37 124.99 005 3.5 011 km S 32° E of Santa Rita (Samar)
19 Feb 2011 - 07:43 PM 18.59 119.38 012 3.3 137 km N 63° W of Currimao (Ilocos Norte)
19 Feb 2011 - 10:27 AM 08.30 123.31 007 1.5 032 km S 6° W of Dipolog City
19 Feb 2011 - 08:10 AM 14.32 120.29 113 4.5 049 km S 34° W of Balanga (Bataan)
19 Feb 2011 - 02:46 AM 12.94 123.46 016 2.9 014 km N 78° W of Dansol (Sorsogon)
18 Feb 2011 - 08:39 PM 11.63 124.26 001 3.7 013 km S 61° W of Kawayan (Biliran, Island)
18 Feb 2011 - 06:28 PM 09.96 125.90 034 3.1 027 km N 37° W of Dapa (Siargao)
18 Feb 2011 - 06:20 AM 16.49 120.53 014 5.0 009 km N 61° W of La Trinidad (Benguet)
18 Feb 2011 - 05:42 AM 09.54 125.26 010 3.5 036 km S 45° W of Surigao City
17 Feb 2011 - 02:25 PM 16.45 120.55 023 2.8 006 km N 83° W of La Trinidad (Benguet)
17 Feb 2011 - 02:25 PM 16.34 120.50 008 3.1 007 km S 12° E of Baguio City
17 Feb 2011 - 11:54 AM 16.40 120.53 009 3.3 008 km N 68° W of La Trinidad (Benguet)
17 Feb 2011 - 01:51 AM 12.22 121.82 007 2.3 063 km S 52° W of Romblon (Romblon)
16 Feb 2011 - 11:51 PM 11.85 125.46 001 3.6 027 km N 07° E of Borongan ( Eastern Samar)
16 Feb 2011 - 09:33 PM 08.41 122.34 032 3.4 113 km S 80° W of Dipolog City
16 Feb 2011 - 04:13 PM 03.44 126.59 075 4.5 337 km S 28° E of General Santos City
No comments:
Post a Comment